英国大学本科申请人来源统计分析 

2010/11/2  发表于5391天前  留学资讯  2345 

 

 

英国大学本科申请人来源统计分析

Applicants

Ethnic group 2004 2005 2006 2007 2008 2009
White 314,251  339,781  328,013  345,300  377,873  413,570 
Black 18,651  23,120  23,977  26,492  32,657  38,490 
Asian 35,666  41,823  41,870  42,361  46,534  50,585 
Mixed 9,260  11,571  11,822  13,492  15,455  17,518 
Other 3,660  4,692  4,681  5,139  5,159  5,592 
Unknown 27,777  23,643  21,833  21,364  24,783  18,530 
Total 413,334  444,630  432,196  454,148  502,461  544,285 

 

 

Accepted applicants
Ethnic group 2004 2005 2006 2007 2008 2009
White 257,139  279,118  262,507  277,767  306,043  326,235 
Black 13,120  16,065  16,808  18,694  23,014  25,244 
Asian 28,551  33,548  33,551  34,074  37,286  39,169 
Mixed 7,447  9,264  9,285  10,715  12,139  13,307 
Other 2,751  3,583  3,541  3,869  3,878  4,056 
Unknown 21,870  18,666  19,872  19,425  22,664  17,052 
Total 334,295  360,244  345,564  364,544  405,024  425,063 

 

 

Applicants - expressed as percentages
Ethnic group 2004 2005 2006 2007 2008 2009
White 76.0%  76.4%  75.9%  76.0%  75.2%  76.0% 
Black 4.5%  5.2%  5.5%  5.8%  6.5%  7.1% 
Asian 8.6%  9.4%  9.7%  9.3%  9.3%  9.3% 
Mixed 2.2%  2.6%  2.7%  3.0%  3.1%  3.2% 
Other 0.9%  1.1%  1.1%  1.1%  1.0%  1.0% 
Unknown 6.7%  5.3%  5.1%  4.7%  4.9%  3.4% 
Total 100.0%  100.0%  100.0%  100.0%  100.0%  100.0% 

 

 

Accepted applicants - expressed as percentages
Ethnic group 2004 2005 2006 2007 2008 2009
White 76.9%  77.5%  76.0%  76.2%  75.6%  76.7% 
Black 3.9%  4.5%  4.9%  5.1%  5.7%  5.9% 
Asian 8.5%  9.3%  9.7%  9.3%  9.2%  9.2% 
Mixed 2.2%  2.6%  2.7%  2.9%  3.0%  3.1% 
Other 0.8%  1.0%  1.0%  1.1%  1.0%  1.0% 
Unknown 6.5%  5.2%  5.8%  5.3%  5.6%  4.0% 
Total 100.0%  100.0%  100.0%  100.0%  100.0%  100.0% 

 

 

Applicants - detailed ethnicity
Ethnic group 2004 2005 2006 2007 2008 2009
White 339,781  328,013  345,300  377,873  413,570 
White British
White English 245,091 
White Irish 13,364 
White Irish Traveller
White Scottish 30,390 
White Welsh 13,738 
White Other 11,668 
Black African 12,206  15,572  16,120  18,129  22,820  27,543 
Black Caribbean 5,194  5,984  6,321  6,773  8,138  9,144 
Black Other 1,251  1,564  1,536  1,590  1,699  1,803 
Asian Bangladeshi 3,538  3,684  3,964  4,042  4,612  5,249 
Asian Chinese 4,029  3,935  4,101  4,323  4,246 
Asian Indian 16,471  17,110  16,977  16,582  17,217  18,183 
Asian Pakistani 11,066  11,661  11,705  12,021  7,087  14,575 
Asian Other 5,339  5,289  5,615  13,295  8,332 
Mixed - White and Asian 2,975  3,830  3,755  4,199  4,729  5,278 
Mixed - White and Black African 1,058  1,225  1,376  1,520  1,769  2,172 
Mixed - White and Black Caribbean 2,155  2,649  2,845  3,463  4,225  4,940 
Mixed - Other mixed background 3,072  3,867  3,846  4,310  4,732  5,128 
Other ethnic background 3,660  4,692  4,681  5,139  5,159  5,592 
Unknown 27,777  23,643  21,833  21,364  24,783  18,530 
Total 413,334  444,630  432,196  454,148  502,461  544,285 

 

 

Accepted applicants - detailed ethnicity
Ethnic group 2004 2005 2006 2007 2008 2009
White 279,118  262,507  277,767  306,043  326,235 
White British
White English 203,099 
White Irish 10,308 
White Irish Traveller
White Scottish 23,344 
White Welsh 11,363 
White Other 9,025 
Black African 8,431  10,496  10,973  12,556  15,809  17,643 
Black Caribbean 3,792  4,453  4,725  4,982  5,982  6,383 
Black Other 897  1,116  1,110  1,156  1,223  1,218 
Asian Bangladeshi 2,805  2,891  3,147  3,249  3,705  4,040 
Asian Chinese 3,389  3,311  3,496  3,617  3,434 
Asian Indian 13,702  14,273  14,066  13,815  14,256  14,723 
Asian Pakistani 8,512  8,913  9,012  9,283  5,311  11,033 
Asian Other 4,082  4,015  4,231  10,397  5,939 
Mixed - White and Asian 2,512  3,168  3,045  3,468  3,858  4,094 
Mixed - White and Black African 799  924  1053  1,175  1,325  1,601 
Mixed - White and Black Caribbean 1,684  2,072  2,171  2,705  3,265  3,746 
Mixed - Other mixed background 2,452  3,100  3,016  3,367  3,691  3,866 
Other ethnic background 2,751  3,583  3,541  3,869  3,878  4,056 
Unknown 21,870  18,666  19,872  19,425  22,664  17,052 
Total 334,295  360,244  345,564  364,544  405,024  425,063 

 

 

Applicants - expressed as percentages (detailed ethnicity)
Ethnic group 2004 2005 2006 2007 2008 2009
White 76.4%  75.9%  76.0%  75.2%  76.0% 
White British
White English 59.3% 
White Irish 3.2% 
White Irish Traveller
White Scottish 7.4% 
White Welsh 3.3% 
White Other 2.8% 
Black African 3.0%  3.5%  3.7%  4.0%  4.5%  5.1% 
Black Caribbean 1.3%  1.4%  1.5%  1.5%  1.6%  1.7% 
Black Other 0.3%  0.4%  0.4%  0.4%  0.3%  0.3% 
Asian Bangladeshi 0.9%  0.8%  0.9%  0.9%  0.9%  1.0% 
Asian Chinese 0.9%  0.9%  0.9%  0.9%  0.8% 
Asian Indian 4.0%  3.9%  3.9%  3.7%  3.4%  3.3% 
Asian Pakistani 2.7%  2.6%  2.7%  2.6%  1.4%  2.7% 
Asian Other 1.2%  1.2%  1.2%  2.6%  1.5% 
Mixed - White and Asian 0.7%  0.9%  0.9%  0.9%  0.9%  1.0% 
Mixed - White and Black African 0.3%  0.3%  0.3%  0.3%  0.4%  0.4% 
Mixed - White and Black Caribbean 0.5%  0.6%  0.7%  0.8%  0.8%  0.9% 
Mixed - Other mixed background 0.7%  0.9%  0.9%  0.9%  0.9%  0.9% 
Other ethnic background 0.9%  1.1%  1.1%  1.1%  1.0%  1.0% 
Unknown 6.7%  5.3%  5.1%  4.7%  4.9%  3.4% 
Total 100.0%  100.0%  100.0%  100.0%  100.0%  100.0% 
 

上一条留学资讯:威尔士大学预科奖学金和助学金信息

下一条留学资讯:英国大学本科申请人年龄统计

考研后英国留学的申请条件、留学方案

需要取得国内认可大学的四年制学士学位,且本科阶段的平均成绩达到 75% 及以上。若目标是前百院校,均分通常要求在 80% 及以上。

2025/2/8  发表于179天前  留学资讯  641 

格拉斯哥大学与格拉斯哥艺术学院的区别、关联及核心优势对比

虽然在排名上,格艺总是比伦艺压一头,但其实在大多数英国人的眼里,格艺无论是在建校历史、专业研究,还是就业领域,都是超越伦艺的存在。

2025/7/29  发表于8天前  留学资讯  350 

英国老牌名校:伦敦大学学院UCL和伦敦国王学院KCL

UCL因为常年稳在QS前10,所以在国内的认可度和影响力要高于在30名附近的KCL。但KCL的国内认可度也不差,对打国内C9学校肯定是没问题的。

2025/7/17  发表于20天前  留学资讯  307 

英国留学GCSE选课、备考攻略

英国本地学生一般选9-11门GCSE科目,最终成绩分数从9(最高)到1,7分以上基本等于A/A*,但门门都想拿7-9分,难度还是很大的!

2025/7/7  发表于30天前  留学资讯  296 

最近10年中国留学生最爱申请TOP5热门专业在不断变化

计算机与信息科学直接冲到了榜一,工科类保持第二不变。商业/管理和数学与统计略有下降。金融科技这个新兴专业超过传媒学变成了第五。

2025/6/25  发表于42天前  留学资讯  381 

推荐5大最适合“留”在英国的专业!

英国院校的药学实力也是很强劲的。比如UCL、曼大、诺丁汉以及贝尔法斯特女王大学,这几个大学出来的药学生发展都不错。

2025/6/13  发表于54天前  留学资讯  282 

海外院校申请

我们提供15个国家/地区的留学服务。您可以通过我们免费申请海外的10所大学,但是每个国家最多只能申请8所(如英国、澳大利亚、新西兰、加拿大)。

[ 图标: = 免费申请 ]

英国 / 澳大利亚 / 新西兰 / 加拿大 / 美国 / 香港 / 澳门 / 新加坡 / 爱尔兰 / 德国 / 荷兰 / 丹麦 / 瑞典 / 西班牙 / 马耳他

我们提供英国和爱尔兰的幼儿园,小学,初中,高中的私立学校(也称私校或独立学校)申请。

在线申请或评估